The North American Migration Count (NAMC) takes place the second Saturday each May. It aims to take a “snapshot” of migration, and is compiled on a county basis. The NAMC has covered Wayne County since 1995. Since 2002, RRBO volunteer Darrin O’Brien has been the compiler for Wayne County. Dearborn has traditionally been covered by RRBO.
Interest in this count has diminished in recent years. The establishment of eBird and its excellent capability of synthesizing data on the scope, pace, and variation in migration has marginalized this count. It may be discountinued after 2012 for Wayne County.
Below is a table summarizing highlights of the NAMC. Click on the links for each year to go to summaries of the counts, providing data on effort, areas covered, participants, and bird species and numbers.
Wayne County NAMC results
| 1995 | 14 May | 127 | 4915 | Louisiana Waterthrush, Summer Tanager |
| 1996 | 12 May | 121 | 4325 | Northern Shoveler (2), Kentucky Warbler, Fox Sparrow |
| 1997 | 22 May | 127 | 6433 | N. Saw-whet Owl (2), Purple Finch |
| 1998 | 10 May | 113 | 4987 | |
| 1999 | 9 May | 134 | 6476 | American Golden-Plover (30), Dark-eyed Junco |
| 2000 | 14 May | 131 | 5258 | |
| 2001 | 13 May | 125 | 5244 | Northern Pintail, Cattle Egret |
| 2002 | 12 May | 122 | 4140 | Yellow-bellied Sapsucker, Prairie Warbler |
| 2003 | 11 May | 124 | 4849 | Northern Bobwhite |
| 2004 | 9 May | 131 | 6341 | American Wigeon (2) |
| 2005 | 15 May | 141 | 10,559 | Little Blue Heron, Brewer's Blackbird (4) |
| 2006 | 14 May | 135 | 8998 | |
| 2007 | 13 May | 141 | 7663 | Connecticut Warbler |
| 2008 | 11 May | 143 | 9856 | Merlin, Common Moorhen (2) |
| 2009 | 10 May | 147 | 8190 | Yellow-headed Blackbird See also account of Dearborn portion at RRBO blog |
| 2010 | 9 May | 141 | 8870 | Black-bellied Plover |
| 2011 | 15 May | 156 | 9581 | Ring-necked Duck, Common Goldeneye See also account of Dearborn portion at RRBO blog |
| 2012 (see Net Results for details) | 12 May | 139 | 9735 | Short-billed Dowitcher, Olive-sided Flycatcher |
